THE WEATHER NOW: |
![]() Temperature: -8°C (18°F) Feels like temperature: -14°C (7°F) Cloud cover: 37% Precipitation: 0.8mm Humidity: 52% Visibility: 10km Atmospheric pressure: 1033 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 330° (NNW) ![]() |
PROGRESS OF THE DAY 26/02/2021: |
Sun: sunrise at 07:04 AM, sunset at 06:09 PM Moon: sunrise at 03:48 PM, sunset at 06:08 AM Maximum temperature of the day: -3°C (26°F) Minimum temperature of the day: -7°C (20°F) Total sun hour: 11.1 hours UV Index: 4 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | -4°C (25°F) | -6°C (21°F) | -7°C (20°F) | -6°C (22°F) | -4°C (24°F) | -4°C (26°F) | -3°C (26°F) | -4°C (25°F) |
Feels like temperature | -9°C (16°F) | -11°C (12°F) | -10°C (13°F) | -9°C (16°F) | -8°C (19°F) | -5°C (23°F) | -3°C (26°F) | -5°C (23°F) |
Precipitation | 1.3mm | 0.3mm | 0.2mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 15km/h (9mi/h) ![]() WNW (290°) | 12km/h (7mi/h) ![]() NW (323°) | 8km/h (5mi/h) ![]() NW (318°) | 7km/h (4mi/h) ![]() WNW (304°) | 8km/h (5mi/h) ![]() W (277°) | 5km/h (3mi/h) ![]() SSW (207°) | 1km/h (1mi/h) ![]() SSE (160°) | 3km/h (2mi/h) ![]() WSW (242°) |
Wind gust | 19km/h (12mi/h)) | 14km/h (9mi/h)) | 9km/h (6mi/h)) | 8km/h (5mi/h)) | 9km/h (5mi/h)) | 5km/h (3mi/h)) | 2km/h (1mi/h)) | 4km/h (2mi/h)) |
Cloud cover | 93% | 81% | 58% | 4% | 2% | 11% | 17% | 9% |
Humidity | 51% | 48% | 38% | 35% | 34% | 34% | 36% | 43% |
Dew point | -12°C (10°F) | -15°C (4°F) | -18°C (-1°F) | -19°C (-1°F) | -18°C (0°F) | -17°C (1°F) | -16°C (3°F) | -15°C (5°F) |
Pressure in hPa/mb | 1029 | 1033 | 1036 | 1038 | 1038 | 1038 | 1039 | 1041 |
Visibility | 3km | 5km | 7km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |