THE WEATHER NOW: |
Partly Cloudy Temperature: 15°C (59°F) Feels like temperature: 15°C (59°F) Cloud cover: 37% Precipitation: 0.0mm Humidity: 72% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: 288° (WNW) |
PROGRESS OF THE DAY 14/10/2024: |
Sun: sunrise at 06:34 AM, sunset at 05:44 PM Moon: sunrise at 04:13 PM, sunset at 02:15 AM Maximum temperature of the day: 14°C (57°F) Minimum temperature of the day: 12°C (54°F) Total sun hour: 8.5 hours UV Index: 0 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 16°C (60°F) | 14°C (56°F) | 13°C (55°F) | 14°C (57°F) | 12°C (54°F) | 13°C (56°F) | 14°C (56°F) | 13°C (56°F) |
Feels like temperature | 16°C (60°F) | 13°C (56°F) | 13°C (55°F) | 14°C (58°F) | 11°C (52°F) | 12°C (54°F) | 13°C (55°F) | 13°C (56°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 4.1mm | 1.8mm | 0.1mm | 2.2mm |
Chance of rain | 64% | 87% | 66% | 100% | 100% | 100% | 100% | 100% |
Wind | 13km/h (8mi/h) WNW (290°) | 8km/h (5mi/h) NW (305°) | 5km/h (3mi/h) W (279°) | 4km/h (2mi/h) SE (138°) | 10km/h (6mi/h) SW (223°) | 13km/h (8mi/h) ESE (112°) | 11km/h (7mi/h) ESE (103°) | 5km/h (3mi/h) SE (126°) |
Wind gust | 19km/h (12mi/h)) | 12km/h (8mi/h)) | 8km/h (5mi/h)) | 4km/h (3mi/h)) | 13km/h (8mi/h)) | 18km/h (11mi/h)) | 15km/h (10mi/h)) | 7km/h (4mi/h)) |
Cloud cover | 70% | 88% | 89% | 96% | 100% | 100% | 88% | 91% |
Humidity | 65% | 75% | 76% | 71% | 87% | 84% | 83% | 89% |
Dew point | 9°C (49°F) | 9°C (49°F) | 9°C (48°F) | 9°C (47°F) | 10°C (50°F) | 11°C (51°F) | 11°C (51°F) | 11°C (53°F) |
Pressure in hPa/mb | 1015 | 1016 | 1017 | 1017 | 1019 | 1017 | 1018 | 1018 |
Visibility | 10km | 10km | 10km | 10km | 7km | 9km | 10km | 9km |
THE WEATHER OF THE SAME DAY IN 2020: |
Partly Cloudy Sun: sunrise at 06:33 AM, sunset at 05:44 PM Maximum temperature of the day: 23°C (73.4°F) Minimum temperature of the day: 13°C (55.4°F) Cloud cover: 11% Precipitation: 0mm Humidity: 18% Visibility: 10km Atmospheric pressure: 1020 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: W |
FORECAST AND STATISTICS: |