THE WEATHER NOW: |
![]() Temperature: 1°C (34°F) Feels like temperature: -2°C (29°F) Cloud cover: 100% Precipitation: 0.0mm Humidity: 93% Visibility: 3km Atmospheric pressure: 1018 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: 185° (S) ![]() |
PROGRESS OF THE DAY 10/02/2025: |
Sun: sunrise at 07:24 AM, sunset at 05:51 PM Moon: sunrise at 03:20 PM, sunset at 06:19 AM Maximum temperature of the day: 6°C (44°F) Minimum temperature of the day: 2°C (35°F) Total sun hour: 7.5 hours UV Index: 0 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 4°C (40°F) | 4°C (38°F) | 2°C (36°F) | 2°C (36°F) | 5°C (41°F) | 6°C (44°F) | 6°C (43°F) | 5°C (42°F) |
Feels like temperature | 4°C (40°F) | 2°C (35°F) | -0°C (31°F) | -0°C (31°F) | 3°C (38°F) | 4°C (40°F) | 5°C (40°F) | 4°C (39°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 3km/h (2mi/h) ![]() SE (131°) | 7km/h (4mi/h) ![]() SSW (210°) | 9km/h (6mi/h) ![]() S (186°) | 9km/h (6mi/h) ![]() S (184°) | 8km/h (5mi/h) ![]() SSE (147°) | 10km/h (6mi/h) ![]() SW (232°) | 8km/h (5mi/h) ![]() SW (218°) | 7km/h (4mi/h) ![]() W (267°) |
Wind gust | 4km/h (2mi/h)) | 11km/h (7mi/h)) | 14km/h (9mi/h)) | 12km/h (8mi/h)) | 9km/h (6mi/h)) | 12km/h (7mi/h)) | 11km/h (7mi/h)) | 10km/h (6mi/h)) |
Cloud cover | 81% | 48% | 78% | 100% | 71% | 95% | 93% | 100% |
Humidity | 82% | 87% | 91% | 89% | 74% | 67% | 67% | 69% |
Dew point | 2°C (35°F) | 2°C (35°F) | 1°C (34°F) | 1°C (33°F) | 1°C (33°F) | 1°C (33°F) | 1°C (33°F) | 0°C (32°F) |
Pressure in hPa/mb | 1022 | 1020 | 1021 | 1023 | 1023 | 1023 | 1025 | 1027 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 07:25 AM, sunset at 05:50 PM Maximum temperature of the day: 14°C (57.2°F) Minimum temperature of the day: 8°C (46.4°F) Cloud cover: 72% Precipitation: 0mm Humidity: 34% Visibility: 20km Atmospheric pressure: 1014 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: ESE |
FORECAST AND STATISTICS: |